- Home
- About Us
- CNC Plasma & Laser Products
- Structural Steel Machinery
- Access inventory
- Contact Us
- Enquiry
Product
StarCut 65/105 a laser cutting system designed to deliver superior performance and precision. Engineered with advanced technology and precision craftsmanship, these systems offer unmatched versatility across a variety of materials and thicknesses. Whether you’re in metal fabrication, automotive manufacturing, or electronics production, the StarCut 65/105 ensures exceptional cut quality and efficiency.
| Specification | Starcut 65 | Â | Starcut 105 |
| Input Voltage | Â | 3 phase 415 volts & 50 Hz | Â |
| Output Current | 35-65A | Â | 35-105A |
| Input Power (max. Output 65A*150V) | 11.5KVA | Â | 20KVA |
| Machine Principle | Â | Digitally controlled IGBT based inverter | Â |
| Open Circuit Voltage | Â | 300 Vdc-330Vdc | Â |
| Cutting Torch Cooling | Â | Air Cooled | Â |
| Duty Cycle at 40C (10 min) | Â | 40% | Â |
| Arc ignition type | Â | With pilot Arc | Â |
| Dimension length*W*H | Â | 540mm*360mm*670mm | Â |
| Weight(kgs) | 60 | Â | 67 |
| Recommended cut capacity without pierce (mm) | 15 | Â | 25 |
| Reliable pierce capacity for manual cutting use (mm) | 9 | Â | 16 |
| Severance cut capacity(mm) | 20 | Â | 45 |
| Compressed air requirement | Â | Clean, Oil free, Dry, compressed air 5.0 bar to 5.5 Bar @175L/min | Â |
| Minimum compressor capacity & tank size | Â | 1.5 hp with 300 Litre Tank | Â |
EGP Sales Corporation